Apartment Complex
Description
An area containing an apartment building or buildings.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Apartment Complex category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 6996178 | Perumahan Raffles Residence | Jl. Lintas Sumatra | -5.36268 | 105.233 | RAJABASA | RAJABASA | KOTA BANDAR LAMPUNG | LAMPUNG |
| 7282067 | The Bloomington KVR | Bangka | -6.25981 | 106.812 | BANGKA | MAMPANG PRAPATAN | JAKARTA SELATAN | DKI JAKARTA |
| 10288207 | Meikarta - Central Park Bekasi | Jl. Orange County Boulevard | -6.33694 | 107.171 | CIBATU | CIKARANG SELATAN | BEKASI | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.