Residential Area
Description
The name and area of the housing built by the developer.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Residential Area category:
- Adhi Commuter Realty
- Agung Podomoro
- Agung Sedayu Group
- Alam Sutera
- Astra Property
- Ciputra
- Jaya Real Property
- Lippo
- Pakuwon Jati
- Sinar Mas
- Summarecon Agung
- SwanCity
- Unspecified
- Waskita Karya Realty
- Wijaya Karya Realty
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14686255 | BTN Sumur Buang | Perumahan Griya Kaduagung Indah | -6.34074 | 106.235 | KADUAGUNG TENGAH | CIBADAK | LEBAK | BANTEN |
| 14637348 | Taman Uma Dewi Residence | No Jl. Penganyutan No.6 | -8.60757 | 115.158 | BUDUK | MENGWI | BADUNG | BALI |
| 14018404 | Perum New Villa Buana | Jl. Raya Sumberrejo | -7.0645 | 110.472 | METESEH | TEMBALANG | KOTA SEMARANG | JAWA TENGAH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Residential Area category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 29495476 | Toàn Thủy | Phúc Thuận, Phổ Yên, Thái Nguyên, Vietnam | 21.4617 | 105.783 | Phuc Thuan | Pho Yen | Thai Nguyen |
| 25332675 | Công Ty TNHH Diamond Land | Hẻm 30 Phùng Văn Cung, Phường 7, Phú Nhuận, Thành phố Hồ Chí Minh, Vietnam | 10.8001 | 106.687 | Ward 7 | Phu Nhuan | Ho Chi Minh |
| 27732131 | Nhà 5 Nhân | 108 Đ. Bình Thọ 2, Bình Phục Nhứt, Chợ Gạo, Tiền Giang, Vietnam | 10.4005 | 106.548 | Binh Phuc Nhut | Cho Gao | Tien Giang |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.