Professional Education
Description
A school that has a specialized curriculum (study, training, and research) in a particular field and graduates will become a professional in their field.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Professional Education category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 12730578 | PKBM Pangestu | Desa Tanggungharjo, RT.07/ RW.03 | -7.09838 | 110.602 | TANGGUNGHARJO | TANGGUNGHARJO | GROBOGAN | JAWA TENGAH |
| 14250573 | CV. BRILLIANT JOGJA | Muja Muju | -7.80559 | 110.394 | MUJA MUJU | UMBULHARJO | KOTA YOGYAKARTA | DAERAH ISTIMEWA YOGYAKARTA |
| 14208602 | Kursus Endang Misiati | RT 004 RW 001 | -8.05786 | 113.231 | KEDUNGJAJANG | KEDUNGJAJANG | LUMAJANG | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Professional Education category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 29515035 | Trung tâm đào tạo Khôi Trí | 28/1 Đ. Nguyễn Thái Sơn, Phường 3, Gò Vấp, Hồ Chí Minh 700000 | 10.8159 | 106.68 | Ward 3 | Go Vap | Ho Chi Minh |
| 29510647 | Trung tâm Chính trị huyện Lộc Hà | ĐT9, Thạch Bằng, Lộc Hà, Hà Tĩnh | 18.455 | 105.896 | Thach Bang | Loc Ha | Ha Tinh |
| 28176087 | Trường Cao đẳng Việt Anh | Số 2 Nguyễn Chí Thanh, P, Thành phố Vinh, Nghệ An | 18.709 | 105.668 | Quan Bau | Vinh | Nghe An |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.