Food Hall
Description
An area designated as a gathering place for food businesses. Has a communal dining table concept. In general, this area is provided by the building manager as one of the advantages or attractions for visitors.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Food Hall category:
- Food Avenue Lotte Mall
- Food Colony
- Food Society
- Food Temptation
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14698145 | Hosana Kantin Naimata | Naimata | -10.1864 | 123.643 | NAIMATA | MAULAFA | KOTA KUPANG | NUSA TENGGARA TIMUR |
| 13830955 | KEDAI MADAM AY sakina foodcourt | Sinduadi | -7.76727 | 110.366 | SINDUADI | MLATI | SLEMAN | DAERAH ISTIMEWA YOGYAKARTA |
| 13565897 | STRAITSKITCHEN FOOD COURT | Transmart Cilandak Lantai Rt 01 Rw 05 #1A, Jl. Raya Cilandak KKO No.2, RT.15/RW.5 | -6.30133 | 106.815 | RAGUNAN | PASAR MINGGU | JAKARTA SELATAN | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.