Deli
Description
FNB business that sells food in the form of sweet and savory snacks, wet cakes, dry cakes, etc. However, it does not have a kitchen or place to make cakes etc. in it.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Deli category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14804294 | Tungkumakma | Jl. Dusun Sawiran | -7.85818 | 112.791 | DAWUHANSENGON | PURWODADI | PASURUAN | JAWA TIMUR |
| 9307604 | Basreng Kuningan (Si Kriuk) | Rumah cyayah basreng, Kp Jl. Pahing, RT.2/RW.2 | -6.95299 | 108.518 | CIKUBANGSARI | KRAMATMULYA | KUNINGAN | JAWA BARAT |
| 6668880 | Bolu Pisang Ibu Wati, Tanah Baru No.14 Gg. Sahabat | Tanah Baru | -6.36351 | 106.804 | TANAH BARU | BEJI | KOTA DEPOK | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.