Vending Machine
Description
Machines that provide a variety of products such as beverages, snacks, or other items that consumers can purchase independently using cash, cards, or digital payments.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Vending Machine category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 7039003 | ES Teh Java, Alfamart Penggaron | Alfamart PenggaronnJl. Brigjen Sudiarto Kel. Penggaron Kidul Kec. Pedurungan Kota Semarang | -7.01885 | 110.493 | PENGGARON KIDUL | PEDURUNGAN | KOTA SEMARANG | JAWA TENGAH |
| 7034764 | Es Kul Kul Premium By Ruparasa, Gunung Putri | Jl. Barokah 2 | -6.4277 | 106.938 | CICADAS | GUNUNG PUTRI | BOGOR | JAWA BARAT |
| 14083068 | Zamrud Vending | Dipo Business Center , Lantai 6G , Slipi, RT.5/RW.7 | -6.20266 | 106.801 | PETAMBURAN | TANAH ABANG | JAKARTA PUSAT | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.