Small and Medium Enterprise
Description
Companies that already have a clear organizational structure.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Small and Medium Enterprise category :
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 6066453 | PT. Karta Indonesia Global (Bali) | Jl. Tukad Irawadi No. 26 | -8.6806995 | 115.2209751 | Panjer | Denpasar Selatan | Kota Denpasar | Bali |
| 6057547 | Mekari PT. Mid Solusi Nusantara | Mekari HQ, Mid Plaza 2, Jl. Jenderal Sudirman No. 4 | -6.2094127 | 106.8207428 | Karet Tengsin | Tanah Abang | Jakarta Pusat | DKI Jakarta |
| 6060519 | PT. Biofarma (Persero) | Jl. Pasteur No. 28 | -6.8994116 | 107.6004008 | Pasteur | Sukajadi | Kota Bandung | Jawa Barat |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Available (Industry Sector: Capital Goods, Commercial & Professional Services, Consumer Durables & Apparel, Consumer Services, Diversified Financials, Energy, Food Beverage & Tobacco, Food & Staples Retailing, Health Care Equipment & Services, Household & Personal Products, Insurance, Materials, Media & Entertainment, Pharmaceuticals Biotechnology & Life Sciences, Real Estate, Retailing, Semiconductors & Semiconductor Equipment, Software & Services, Technology Hardware & Equipment, Telecommunication Services, Transportation,Utilities, Automobiles & Components, Undefined) |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain POI.