Smelter
Description
A building intended for the process of smelting mining products.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Smelter category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 12720786 | Kantor produksi smelter 2 | Tanauge | -2.00729 | 121.431 | TANAUGE | PETASIA | MOROWALI UTARA | SULAWESI TENGAH |
| 11099050 | HPAL NICKEL SULFATE Production Facilities | Kawasi | -1.54991 | 127.421 | KAWASI | OBI | HALMAHERA SELATAN | MALUKU UTARA |
| 11089769 | PT. Manna Jaya Makmur | Jl. Letjend. Suprapto | -7.51586 | 112.475 | SUMBERWONO | BANGSAL | MOJOKERTO | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.