Watch Store
Description
Watch shops.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Watch Store category:
- Alexandre Christie
- CASIO
- Citizen
- Daniel Wellington
- Fossil
- Garmin
- Seiko
- Swatch
- The Time Place
- Tissot
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14783470 | OMEGA Boutique Plaza Senayan | Jl. Asia Afrika No.8 Lantai 1 Unit 176C, RT.1/RW.3 | -6.22178 | 106.799 | GELORA | TANAH ABANG | JAKARTA PUSAT | DKI JAKARTA |
| 12598010 | MSR_Watch | Kelurahan Kandangan Kota | -2.78429 | 115.269 | KELURAHAN KANDANGAN KOTA | KANDANGAN | HULU SUNGAI SELATAN | KALIMANTAN SELATAN |
| 9289221 | DUA SATU ARLOJI | Grage Mall, Jl. Tentara Pelajar No.210 Lt 2 | -6.71325 | 108.552 | KEJAKSAN | KEJAKSAN | KOTA CIREBON | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Watch Store category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 26705682 | TÂN ĐỒNG HỒ | 102 Tống Duy Tân, P. Lam Sơn, Thanh Hóa, Vietnam | 19.8033 | 105.782 | Lam Son | Thanh Hoa | Thanh Hoa |
| 25739964 | Huy Bống Luxury | 20 Ngõ 275 Đông Khê, Đông Khê, Ngô Quyền, Hải Phòng 180000, Vietnam | 20.8473 | 106.701 | Dong Khe | Ngo Quyen | Hai Phong |
| 27394281 | Cửa Hàng Đồng Hồ Mắt Kính Hoàng Hùng | Đ. Vĩnh Lộc, Vĩnh Lộc B, Bình Chánh, Thành phố Hồ Chí Minh, Vietnam | 10.8128 | 106.578 | Vinh Loc B | Binh Chanh | Ho Chi Minh |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.