Art Market
Description
A traditional market that specifically provides arts and crafts.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Art Market category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14638553 | Pusat Batik Majapahit | Jl. R.A Basuni No.391 | -7.50207 | 112.422 | JAMPIROGO | SOOKO | MOJOKERTO | JAWA TIMUR |
| 14328806 | Antik Store | Jl. Surabaya No.137 3, RT.3/RW.7 | -6.20429 | 106.842 | MENTENG | MENTENG | JAKARTA PUSAT | DKI JAKARTA |
| 7161128 | Pasar Seni Geopark Batur | Batur Tengah | -8.28233 | 115.363 | BATUR TENGAH | KINTAMANI | BANGLI | BALI |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.