Fish Market
Description
A traditional market specifically used as a center for buying and selling fish for consumption.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Fish Market category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14564264 | Toko ikan | Jl. Raya Serang No.km 21, RW.5 | -6.20015 | 106.476 | CIBADAK | CIKUPA | TANGERANG | BANTEN |
| 14168641 | NOORS IWAKKALI KUNIRAN | RT.03/RW.3 | -7.4934 | 111.163 | KUNIRAN | SINE | NGAWI | JAWA TIMUR |
| 14075779 | Komojoyo Fish | Jl. Dusun Jati, RT.4/RW.2 | -8.0589 | 111.958 | BUKUR | SUMBERGEMPOL | TULUNGAGUNG | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.