Shopping Mall
Description
A building that is intended as a commercial area. Contains tenants who sell products and services including but not limited to the retail segment. Basically, building management can at any time open/lease space to retailers.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Shopping Mall category:
- Cobi Home
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 13409476 | Mall Panakkukang | Jl. Boulevard No.3 | -5.15761 | 119.446 | KELURAHAN MASALE | PANAKUKKANG | KOTA MAKASSAR | SULAWESI SELATAN |
| 13409773 | Ciplaz Cengkareng | Jl. Lingkar Luar Barat | -6.15301 | 106.729 | CENGKARENG TIMUR | CENGKARENG | JAKARTA BARAT | DKI JAKARTA |
| 13409440 | Lippo Plaza Medan | Jl. Imam Bonjol No.6 | 3.58641 | 98.6734 | PETISAH TENGAH | MEDAN PETISAH | KOTA MEDAN | SUMATERA UTARA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
Download- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Shopping Mall category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 28744316 | Cửa Hàng Dung Hiếu | 38A Phước Thắng, Phường 12, Thành phố Vũng Tầu, Bà Rịa - Vũng Tàu | 10.4208 | 107.159 | Ward 12 | Vung Tau | Ba Ria - Vung Tau |
| 27345597 | Cửa Hàng Handmade Mộc | 93 Trường Chinh, Lộc Vượng, Nam Định, Vietnam | 20.4303 | 106.17 | Ba Trieu | Nam Dinh | Nam Dinh |
| 26541725 | Thức ăn gia súc Thống Nhất | 715 khu phố 2, phường 2, Tiền Giang 84850 | 10.4075 | 106.114 | Ward 2 | Cai Lay | Tien Giang |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.