Surf and Swim Store
Description
A shop that sells swimming, diving, and surfing supplies.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Surf and Swim Store category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14782469 | Boardriders Discovery Mall Bali | Discovery Shopping Mall | -8.72886 | 115.168 | KUTA | KUTA | BADUNG | BALI |
| 14734949 | SWIMMING POOL EQUIPMENT | Jl. Sempu Indah No.106, RT.3/RW.1 | -6.41619 | 106.801 | RATU JAYA | CIPAYUNG | KOTA DEPOK | JAWA BARAT |
| 14400656 | QUIKSILVER ROXY BUKIT PUTIH | Jl. Labuansait | -8.81666 | 115.1 | PECATU | KUTA SELATAN | BADUNG | BALI |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.