Orphanage
Description
Social institutions that accommodate abandoned children or elderly people.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Orphanage category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 12758546 | yayasan darul amanah temulus | Jl. Temulus | -6.84388 | 110.897 | TEMULUS | MEJOBO | KUDUS | JAWA TENGAH |
| 14081812 | Panti Asuhan Ikhlas Berbagi Palembang | Panti Asuhan Ikhlas Berbagi, Jl. Rambutan Dalam No.50 | -2.9952 | 104.741 | 30 ILIR | ILIR BARAT II | KOTA PALEMBANG | SUMATERA SELATAN |
| 13792397 | Panti Asuhan Setia Rahmat Kasih Indonesia | Jl. Grafika No.4 | 3.62778 | 98.6887 | P BERAYAN DARAT II | MEDAN TIMUR | KOTA MEDAN | SUMATERA UTARA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.