Heritage Site
Description
Sites and buildings of historical events that are open and have supporting facilities for tourist activities.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Heritage Site category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4692114 | Monumen Bajra Sandhi | Jl. Raya Puputan No. 142 | -8.6717348 | 115.233902 | Sumerta Kelod | Denpasar Timur | Kota Denpasar | Bali |
4692089 | Monumen Pancasila Sakti | Jl. Pancasila Sakti No. 4 | -6.2903749 | 106.9086169 | Lubang Buaya | Cipayung | Jakarta Timur | Dki Jakarta |
4692102 | Situs Karangkamulyan | Jl. Nasional 3 | -7.3472379 | 108.4893864 | Karangkamulyan | Cijeungjing | Ciamis | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Unavailable |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.