Beach
Description
Beach attractions.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Beach category :
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 3890992 | Pantai Mesari | Jl. Double Six | -8.6940298 | 115.1594615 | Seminyak | Kuta | Badung | Bali |
| 3822781 | Pantai Bayah | Bayah Barat | -6.935872077 | 106.2433479 | Bayah Barat | Bayah | Lebak | Banten |
| 3815988 | Pantai Sarwajala | Jl. Pamujudan | -6.71301 | 108.56601 | Panjunan | Lemah Wungkuk | Kota Cirebon | Jawa Barat |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain POI.