National Park
Description
A nature conservation area that has a native ecosystem, managed with a zoning system that is utilized for research, science, education, supporting cultivation, tourism and recreation purposes.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the National Park category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9482407 | Surya Wisata | Jl. Raya Ciherang | -6.75819 | 107.048 | CIHERANG | PACET | CIANJUR | JAWA BARAT |
| 14678459 | Kantor Resor Masihulan, Balai Taman Nasional Manusela | Jalan Trans Seram No.KM 116 | -2.98285 | 129.188 | SAWAI | SERAM UTARA | MALUKU TENGAH | MALUKU |
| 14618114 | Balai Taman Nasional Meru Betiri Seksi Pengelolaan Taman Nasional Wilayah I Sarongan | Jl. Sukamade No.256 | -8.5378 | 113.964 | SARONGAN | PESANGGARAN | BANYUWANGI | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the National Park category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 25873888 | Làng gốm Bát Tràng | 204 Đ. Giang Cao, Bát Tràng, Gia Lâm, Hà Nội 12423 | 20.9789 | 105.916 | Bat Trang | Gia Lam | Ha Noi |
| 25308538 | Cây Đa Mẫu Tử | Đồn Xá, Bình Lục, Hà Nam | 20.5129 | 105.998 | Don | Binh Luc | Ha Nam |
| 28639136 | Cầu Du Lịch Đông Hòa Hiệp | Cầu Du Lịch, Cái Bè District, Tien Giang | 10.3383 | 106.022 | Dong Hoa Hiep | Cai Be | Tien Giang |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.