Charging Station
Description
Electric vehicle charging station.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Charging Station category:
- Alva
- Casion
- Cazgo
- Charge+
- Dayagreen
- HVT
- Hyundai
- Otopods
- Oyika
- PLN
- Starvo
- Stroom
- Swap
- Teison
- Terra Charge
- Unspecified
- Vestel
- Volta
- Voltron
- Wuling
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14057101 | Voltron Charging Station | Paskal Mall, 23, Jl. Pasir Kaliki No.25-27 | -6.91534 | 107.593 | KEBON JERUK | ANDIR | KOTA BANDUNG | JAWA BARAT |
| 14024396 | Voltron Charging Station | Jl. Bypass Ngurah Rai No.88 | -8.73589 | 115.178 | KUTA | KUTA | BADUNG | BALI |
| 13545297 | Terra Charge Charging Station | Jl. Gatot Subroto No.Kav.76, RT.1/RW.1 | -6.24242 | 106.843 | MENTENG DALAM | TEBET | JAKARTA SELATAN | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Charging Station category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 28206863 | Trạm sạc VinFast | QL.21, Xã Thạch Hòa, Huyện Thạch Thất, Hà Nội, Việt Nam | 21.0109 | 105.519 | Thach Hoa | Thach That | Ha Noi |
| 29554174 | Trạm sạc VinFast | Cầu Vĩnh Hoà, Thị Trấn Sịa, Huyện Quảng Điền, Thừa Thiên-Huế, Việt Nam | 16.5838 | 107.512 | Sia | Quang Dien | Thua Thien Hue |
| 29555873 | Trạm sạc VinFast | Đường Trần Phú, Phường Tân Phong, Lai Châu, Lai Châu, Việt Nam | 22.3904 | 103.471 | Tan Phong | Lai Chau | Lai Chau |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.