Runaway Truck Ramp
Description
An emergency lane specially designed for trucks that lose control or lose braking power on steep downhill roads. This lane is usually located on the side of the road and is equipped with various devices to help trucks that use it reduce speed and eventually stop safely.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Runaway Truck Ramp category :
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 8680105 | Jalur Penyelamat Lingkar Selatan Alas Roban | Jl. Lingkar Alas Roban | -6.979154036 | 110.0284853 | Kutosari | Gringsing | Batang | Jawa Tengah |
| 8680120 | Jalur Penyelamat Tol Cisumdawu KM 158 | Tol Cisumdawu KM 158 | -6.919265016 | 107.7608091 | Cibeusi | Jatinangor | Sumedang | Jawa Barat |
| 8680101 | Jalur Penyelamat Lingkar Salatiga | Jl. Lingkar Salatiga | -7.334626837 | 110.4773829 | Kecandran | Sidomukti | Kota Salatiga | Jawa Tengah |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Unavailable |
| Detail Attribute | Unavailable |
| Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.